The fees for buying cryptocurrencies are tiered based on account verification status.
Cryptocurrency | Ticker | Level 1 - Unverified | Level 2 - Verified | Level 3 - VIP |
BTC | $5 Min + ~16% | $5 Min + ~16% | 5% - 6% | |
ETH | $5 Min + ~16% | $5 Min + ~16% | 5% - 6% | |
LTC | $5 Min + ~16% | $5 Min + ~16% | 5% - 6% | |
USDT | $5 Min + ~16% | $5 Min + ~16% | 5% - 6% | |
USDC | $5 Min + ~16% | $5 Min + ~16% | 5% - 6% |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article